2010 Nebraska Derby Schedule
Want your event included on this schedule or want to have a page with more information about your derby?
| January | Event | Time | Location | Officials | Classes |
| Fri. 1st | New Years Team Destruction | 6:00 | Columbus | Derbys 4U | Team/81 & Newer |
| Sat. 2nd | New Years Team Destruction | 6:00 | Columbus | Derbys 4U | Team/81 & Newer |
| | | | | |
| February | Event | Time | Location | Officials | Classes |
| | | | | |
| | | | | |
| March | Event | Time | Location | Officials | Classes |
| Sat. 13th | 9th Annual Derby/Figure 8 Party | 7:00 | Osceola | | |
| | | | | |
| April | Event | Time | Location | Officials | Classes |
| | | | | |
| | | | | |
| May | Event | Time | Location | Officials | Classes |
| Sat. 1st | Husker Havoc V *NPC | 3:00 | York | Nebraska Unified Officials | 81 and Newer |
| | | | | |
| June | Event | Time | Location | Officials | Classes |
| Sun. 6th | Chokecherry SMASH | 2:00 | Sargent | Team UPR | Hobo, Outlaw, & Truck |
| 11th & 12th | Metal Mayhem | | Pecatonica, IL | Derby Icon | Multiple |
| Sat. 12th | Springfield Days | 8:00 | Springfield | DDOT | 80's & Newer & Full Weld |
| Sat. 19th | Edgar Legion Demo | 2:00 | Edgar | Hansen and Fishers | Full Size and Trucks |
| Sat. 19th | Broken Bow Chamber Derby | 6:00 | Broken Bow | Team UPR | Hobo, Outlaw, & Truck |
| Sun. 20th | Annevar Demo | 6:00 | Ravenna | Crash for Cash | Full Size, Compacts, & Hobo |
| Thurs. 24th | Platte Valley Speedway Derby | 7:00 | North Platte | | No Weld & Limited Weld Comp. |
| Sat. 26th | Pawnee Days *NPC | 7:00 | Genoa | Crash for Cash | Full Size |
| | | | | |
| July | Event | Time | Location | Officials | Classes |
| Sat. 3rd | Keith County Ag Society Demo | 6:00 | Ogallala | | Full Size and Compacts |
| Sun. 4th | Platte Center | 12:00 | Platte Center | | |
| Sat. 10th | WRECKFEST | 1:00 | Gibbon | HITPARADE Productions | Full Size & Trucks |
| Thurs. 15th | Dawson County Fair | 7:30 | Lexington | Crash Fest Express Prom. | Full Size & Compacts |
| Sat. 17th | Johnson County Fair | 7:00 | Tecumseh | DDOT | 80's and Newer and Compact |
| Sat. 17th | Webster County Fair | 4:00 | Bladen | Hansen and Fishers | |
| Fri. 23rd | Pawnee County Fair | 7:30 | Pawnee | | |
| Fri. 23rd | Butler County Fair | 7:00 | David City | DDOT | Full Size and 80's and Newer |
| Sat. 24th | Howard County Fair | 7:00 | St. Paul | | |
| Sun. 25th | Adams County Fair *NPC | 4:00 | Hastings | Hansen and Fishers | Full Size & Compacts |
| Sun. 25th | Pierce County Fair | 5:00 | Pierce | DDOT | Limited Weld & Trucks |
| Wed. 28th | Nance County Fair | TBA | Fullerton | DDOT | 80's and Newer - Limited Weld |
| Wed. 28th | Phelps County Fair *NPC | 7:30 | Holdrege | | |
| Fri. 30th | Polk County Fair | 7:00 | Osceola | | |
| Sat. 31st | Buffalo County Fair *NPC | 7:30 | Kearney | | |
| Sat. 31st | Dodge County Fair | 6:00 | Scribner | DDOT | Full Size and 80's and Newer |
| | | | | |
| August | Event | Time | Location | Officials | Classes |
| Sun. 1st | Saunders County Fair | 12:00 | Wahoo | DDOT | Full Size, Compact, & Combine |
| Sun. 1st | Wayne County Fair | TBA | Wayne | DDOT | Full Size and Trucks |
| Mon. 2nd | Merrick County Fair | 8:00 | Central City | | |
| Wed. 4th | Dixon County Fair | 8:00 | Concord | DDOT | Full Size and Compact Figure 8 |
| Fri. 6th | Lancaster County Fair | 7:00 | Lincoln | | |
| Sat. 7th | Antelope County Fair | 7:30 | Neligh | | |
| Sat. 7th | Eustis Lions Club | 7:30 | Eustis | Crash Fest Express Prom. | Full Size |
| Sun. 8th | York County Fair *NPC | 2:00 | York | Nebraska Unified Officials | |
| Sun. 8th | Sarpy County Fair | 7:00 | Springfield | DDOT | 80's and Newer and Trucks |
| Wed. 11th | Keith County Ag Society | TBA | Ogallala | | Trucks and Combine |
| Wed. 11th | Arlington County Fair | 7:30 | Arlington | DDOT | 80's and Newer and Compact |
| Sun. 15th | Holt County Fair | 1:00 | Chambers | | |
| Sun. 15th | Deweese Demo | 2:00 | Deweese | Hansen and Fishers | |
| Sun. 15th | Seward County Fair | 6:00 | Seward | DDOT | Full Size |
| Fri. 20th | Stanton County Fair | 7:00 | Stanton | DDOT | Full Size |
| Sat. 21st | Stanton County Fair | 7:00 | Stanton | DDOT | Trucks and Mini Van |
| Sat. 21st | Maxwell | 5:00 | Maxwell | | |
| Sat. 28th | NeFigure8n | 1:00 | David City | DDOT | Old and New Combined |
| Sun. 29th | Wilcox Lions Club Derby | 1:00 | Wilcox | | Full Size & Trucks |
| | | | | |
| September | Event | Time | Location | Officials | Classes |
| Sun. 5th | Arcadia | TBA | Arcadia | | Full Size |
| Mon. 6th | Nebraska State Fair *NPC | 1:00 | Grand Island | Nebraska Unified Officials | Full Size and Compact |
| Sat. 18th | Mid-Nebraska Speedway | 10:30 | Doniphan | | Full Size (Cleanup) |
| Sat. 25th | US 30 Speedway | 2:00 | Columbus | | Full Size (Cleanup) |
| | | | | |
| October | Event | Time | Location | Officials | Classes |
| Sun. 3rd | Kearney Cleanup | 1:30 | Kearney | | |
| | | | | |
| November | Event | Time | Location | Officials | Classes |
| | | | | |
| *NPC = Nebraska Points Championship Derby |