| July 29th | Phelps Co. Fair (Holdrege) |
| Big Cars |
| 1st | Lucas Evans |
| 2nd | Josh Evans |
| 3rd | Mike Stalder |
| 4th | Troy Kuck |
| 5th | Alan Cain |
| 6th | Derek Weeder |
| 7th | Jeff Fouts |
| 8th | Cody Robinson |
| 9th | Jesse Hoffmeister |
| Mad Dog | Lucas Evans and Josh Evans |
| |
| Compacts |
| 1st | Scott Benker |
| 2nd | Anthony Gengenbach |
| 3rd | Kyle Freeland |
| 4th | Clayton Nelson |
| 5th | Tyler Miller |
| 6th | Clark Nelson |
| |
| Beginners Class |
| 1st | Heath Robinson |
| 2nd | Blake Groothuis |
| 3rd | Matt Kin |
| 4th | Travis Araugo |
| 5th | Kevin Chapin |
| 6th | Dara Giesenhagen |
| 7th | Josh Araugo |
| |
| July 31th | Polk Co. Fair (Osceola) |
| 1st | Tim Varana |
| 2nd | John Andrews |
| 3rd | Dan Martensen |
| 4th | Jason Nuttelman |
| |
| August 1st | Falls City |
| No Official Results |
| |
| August 1st | Dodge Co. Fair (Scribner) |
| 1st | Bryan Dietrich B22 |
| 2nd | Trent Wragge 74 |
| 3rd | Tyler Bartosh 666 |
| 4th | Scott Dahlgren 77 |
| 5th | Clayton Olsen C19 |
| 6th | Nathan Thomson 6T |
| 7th | Richard Fisher 77X |
| 8th | Justin Muller 3m |
| 9th | David Bartosh B51 |
| 10th | Troy Dowty 17T |
| 11th | Shawn Meyer 9T |
| 12th | Cody McCluskey 3 |
| 13th | Dillon Thurman 13T |
| |
| August 1st | Antelope Co. Fair (Neligh) |
| No Official Results |
| |
| August 1st | Buffallo Co. Fair (Kearney) |
| 1st | Robert Jacobi |
| 2nd | Michael Jacobi |
| 3rd | Kurt Strong |
| 4th | Andy Johnson |
| 5th | Logan Dowhy |
| 6th | Shane Rippen |
| 7th | Brent Burr |
| 8th | Jason Loeffholtz |
| 9th | Kris Pederson (Raffle Car) |
| 10th | Derek Weeder |
| 11th | Nick Kamler |
| 12th | Dustin Stoner |
| 13th | Wes Svoboda |
| |
| August 2nd | Sarpy Co. Fair (Springfield) |
| 80's and Newer |
| 1st | Josh Turner 43J |
| 2nd | Shad Turner 43S |
| 3rd | Tim Vrana 9X |
| 4th | Matt Patthoff 89 |
| 5th | Nick Polivka 14N |
| 6th | Brandon Borgmann 6 |
| 7th | Gene Parkhurst sr22 |
| 8th | Derek Wilkenson 13 |
| 9th | Brandon Kidow 25 |
| |
| Trucks |
| 1st | Jarod Hass 96 |
| 2nd | Tom Million 4 |
| 3rd | Nick Dahlstrom 39 |
| 4th | Scott Gropp 92 |
| 5th | Doug Heath 18 |
| 6th | Earl Pearson 12 |
| 7th | Craig Eugene 13Z |
| 8th | Wade Jr. 117 |
| 9th | Corey Koranda 71 |
| 10th | Derrik Swearingen 91 |
| 11th | Cheryl Penny 17 |
| |
| August 2nd | Wayne Co. Fair (Wayne) |
| No Official Results |
| |
| August 2nd | Saunders Co. Fair (Wahoo) |
| No Official Results |
| |
| August 2nd | Cheyenne Co. Fair (Sidney) |
| No Official Results |
| |
| August 3rd | Merrick Co. Fair (Central City) |
| No Official Results |
| |
| August 5th | Dixon Co. Fair (Concord) |
| 80's and Newer |
| 1st | Dylane Lane L29 |
| 2nd | Dane Martindale 27 |
| 3rd | Kelly Davey B33R |
| 4th | Brandon Rush 22 |
| 5th | Matt Erwin 8T |
| 6th | Brad Goeden 51 |
| |
| Old Iron |
| 1st | Jeremy Jockens 06 |
| 2nd | Garrett Carpenter 707 |
| 3rd | Kayla Haglund 8T |
| 4th | Tim Kneifl 31K |
| 5th | Michael Bock 7 |
| 6th | Karl Tanderup 8K |
| |
| August 6th | Lancaster Co. Fair (Lincoln) |
| 1st | Jack Pribyl 21 |
| 2nd | Shad Tuner 43S |
| 3rd | Matt Potthoff 89 |
| 4th | Josh Turner 43J |
| |
| August 8th | Eustis |
| No Official Results |
| |
| August 9th | York Co. Fair (York) |
| 1st | Jarod Haas 11 |
| 2nd | EJ Kothe 47 |
| 3rd | Zach Fetrow 127 |
| 4th | Josh Turner 43J |
| 5th | Jack Pribyl 21 |
| 6th | Shad Turner 43S |
| 7th | Kevin Reimers 67M |
| 8th | Robert Jacobi 55 |
| 9th | Carl Neville 77 |
| 10th | Cody Robinson 20X |
| 11th | Travis Boden 48 |
| 12th | Creighton Demuth 18 |
| 13th | Andy Johnson 2-10 |
| 14th | Mike Kahler 06 |
| 15th | Eric Smith 25 |
| 16th | Todd Connelly 97 |
| Mad Raptor | Kevin Reimers 67M |
| |
| August 9th | DeWeese |
| 1st | Ben Kort |
| 2nd | Lonnie Kort |
| 3rd | Scott Kort |
| 4th | Brian Nauert |
| 5th | Tyler Olson |
| 6th | Jeff Kort |
| 7th | Jeromie Bush |
| 8th | Dylan Montey |
| Mad Dog | Scott Kort |
| |
| August 12th | Washington Co. Fair Arlington |
| 80's & Newer |
| 1st | Shad Turner 43S |
| 2nd | Shawn Vrana 124 |
| 3rd | Tim Vrana 9X |
| 4th | Josh Turner 43J |
| 5th | Bryce Olsen B-52 |
| 6th | Dylan Lane L-29 |
| 7th | Nathan Thomson 6T |
| 8th | Brian Beringer 4X |
| 9th | Matt Rosno 89R |
| 10th | Mike Cameron M-80 |
| 11th | Joel Brush 25J |
| 12th | Jimmy Dahlgren 93 |
| 13th | David Adams 01 |
| |
| Compacts |
| 1st | Jeremy Ziegler 93 |
| 2nd | Todd Blaske 84 |
| 3rd | Garrett Bolander 45 |
| 4th | Sonny Johnson 9 |
| |
| August 12th | Ogallala |
| No Official Results |
| |
| August 13th | Chase Co. Fair (Imperial) |
| No Official Results |
| |
| August 15th | Custer Co. Fair (Broken Bow) |
| No Official Results |
| |
| August 15th | Cuming Co. Fair (West Point |
| No Official Results |
| |
| August 16th | Scotts Bluff Co. Fair (Mitchell) |
| No Official Results |
| |
| August 16th | Seward Co. Fair (Seward) |
| 1st | Monte Stava 69 |
| 2nd | Creighton Demuth 18 |
| 3rd | Chad Schaefer 99 |
| 4th | Brandon Borgman 6 |
| 5th | Matt Potthoff 89 |
| 6th | Jason Schaefer 8 |
| 7th | Tom Matzke 114 |
| 8th | Jake Massa 82J |
| 9th | Bob Muhlbach 88 |
| 10th | Shawn Meyer 9T |
| 11th | Dan Martinsen 87 |
| 12th | Josh Fehlhafer 9J |
| 13th | Scott Potthoff 86 |