| Postion | Driver | Points | Points Races | Total Races | Features | Top 5's | Wins | Best Finish |
| 1) | 82B Brandon Ogorzolka | 567 | 10 | 13 | 13 | 8 | 6 | 1st |
| 2) | 51 Collin Demuth | 537 | 10 | 11 | 11 | 9 | 5 | 1st |
| 3) | 5 Tyler Nerud | 534 | 10 | 12 | 12 | 8 | 1 | 1st |
| 4) | 07 Leroy Taylor | 516 | 10 | 14 | 13 | 10 | 0 | 2nd |
| 5) | 45J Jeff Wilhoft | 516 | 10 | 12 | 11 | 7 | 0 | 2nd |
| 6) | 48 Mark Sheets | 444 | 10 | 13 | 11 | 4 | 1 | 1st |
| 7) | 33 Chad Eikenhorst | 394 | 10 | 12 | 9 | 2 | 0 | 4th |
| 8) | 2 Theron Ahlman | 390 | 10 | 10 | 7 | 3 | 0 | 3rd |
| 9) | 7T Tyler Osmera | 383 | 8 | 8 | 7 | 4 | 2 | 1st |
| 10) | 98 Eric Joseph | 359 | 8 | 9 | 8 | 4 | 0 | 2nd |
| 11) | 22X Justin Cecrle | 317 | 10 | 12 | 6 | 0 | 0 | 6th |
| 12) | 3 Scott Taylor | 314 | 6 | 7 | 7 | 4 | 0 | 2nd |
| 13) | 65 Chris Schweitzer | 275 | 5 | 6 | 5 | 5 | 0 | 2nd |
| 14) | 40 Bob Tempel | 221 | 5 | 6 | 5 | 1 | 0 | 4th |
| 15) | 10K Shane Kozisek | 207 | 7 | 7 | 1 | 0 | 0 | 9th |
| 16) | 92 Toby Beckmann | 176 | 5 | 5 | 1 | 0 | 0 | 6th |
| 17) | 81X A.J. Hansen | 161 | 5 | 6 | 2 | 0 | 0 | 6th |
| 18) | 67 Tyler Moormeier | 159 | 6 | 6 | 3 | 0 | 0 | 9th |
| 19) | 9X Tim Vrana | 153 | 3 | 3 | 2 | 0 | 0 | 7th |
| 20) | 51T Troy Harrington | 146 | 4 | 4 | 2 | 0 | 0 | 12th |
| 21) | 65 Brad Burhenne | 133 | 3 | 3 | 1 | 0 | 0 | 7th |
| 22) | 32 Jesse Swarts | 126 | 5 | 5 | 1 | 0 | 0 | 6th |
| 23) | 73 Andy Masek | 100 | 5 | 5 | 0 | 0 | 0 | - |
| 24) | 83 Don Darling | 90 | 1 | 1 | 0 | 0 | 0 | - |
| 25) | 22 Bob Jaster | 80 | 3 | 3 | 1 | 1 | 0 | 4th |
| 26) | 24 Brent Hager | 72 | 2 | 3 | 1 | 1 | 0 | 2nd |
| 27) | 88 Jeff Weltruski | 65 | 2 | 2 | 2 | 2 | 0 | 5th |
| 28) | 12 Kyle Hager | 63 | 2 | 2 | 1 | 1 | 0 | 5th |
| 29) | 38 Ray Reichert | 57 | 2 | 2 | 1 | 0 | 0 | 7th |
| 30) | 75S Dillon Steinacher | 40 | 2 | 2 | 0 | 0 | 0 | - |
| 31) | 00 Shea Ellis | 37 | 1 | 1 | 1 | 1 | 0 | 5th |
| 31) | 18 Creighton Demuth | 37 | 1 | 1 | 1 | 0 | 0 | 7th |
| 33) | 26 Art Griffith | 31 | 1 | 1 | 1 | 0 | 0 | 6th |
| 33) | 37 Dan Botsch | 31 | 1 | 1 | 1 | 0 | 0 | 7th |
| 35) | 01 Matt Sackville | 28 | 1 | 1 | 1 | 0 | 0 | 7th |
| 35) | 55 Eric Johnson | 28 | 1 | 1 | 1 | 0 | 0 | 8th |
| 37) | 3T Tony Cliffords | 20 | 1 | 1 | 0 | 0 | 0 | - |
| 37) | 301 Kevin Holsch | 20 | 1 | 1 | 0 | 0 | 0 | - |
| 37) | 77 Carl Neville | 20 | 1 | 1 | 0 | 0 | 0 | - |
| 37) | 83M Mark Davis | 20 | 1 | 1 | 0 | 0 | 0 | - |
| 37) | 24 Stacey Orlando | 20 | 1 | 1 | 0 | 0 | 0 | - |
| 37) | 696 Jarod Haas | 20 | 1 | 1 | 0 | 0 | 0 | - |
| Pos. | Driver | Points | Points Races | Races | Features | Top 5's | Wins | Best Finish |
| 1) | 22X Justin Cecrle | 317 | 10 | 12 | 6 | 0 | 0 | 6th |
| 2) | 73 Andy Masek | 100 | 5 | 5 | 0 | 0 | 0 | - |
| Pos. | Driver | Points | Points Races | Races | Features | Top 5's | Wins | Best Finish |
| 1) | 82B Brandon Ogorzolka | 594 | 10 | 13 | 11 | 11 | 5 | 1st |
| 2) | 7X Eric Egr | 500 | 10 | 11 | 8 | 7 | 2 | 1st |
| 3) | 88K Jeremy Kinsey | 493 | 10 | 13 | 9 | 6 | 2 | 1st |
| 4) | 35 Greg Pribyl | 454 | 10 | 10 | 10 | 5 | 0 | 2nd |
| 5) | 92 Toby Beckmann | 423 | 10 | 12 | 8 | 8 | 0 | 2nd |
| 6) | 9E Aaron Elkins | 395 | 9 | 9 | 6 | 4 | 1 | 1st |
| 7) | 81 Jeff Hansen | 379 | 10 | 11 | 6 | 2 | 0 | 3rd |
| 8) | 3D Dylan Axline | 361 | 10 | 11 | 6 | 1 | 1 | 1st |
| 9) | 16 Jake Herman | 359 | 9 | 10 | 7 | 4 | 2 | 1st |
| 10) | 9T Logan Thomsen | 352 | 10 | 13 | 7 | 2 | 0 | 3rd |
| 11) | 31 Joel Jiskra | 310 | 10 | 11 | 3 | 1 | 0 | 2nd |
| 12) | 13 Michael Wize | 280 | 5 | 6 | 6 | 5 | 0 | 2nd |
| 13) | 15 Kyle Osmera | 276 | 8 | 8 | 3 | 2 | 0 | 3rd |
| 14) | 4C Cole Barry | 275 | 9 | 9 | 3 | 1 | 0 | 2nd |
| 15) | 62 Bobby Draper | 267 | 9 | 9 | 2 | 1 | 0 | 5th |
| 16) | 19 Ian Anderson | 262 | 5 | 5 | 5 | 1 | 1 | 1st |
| 17) | 2B Lori Elkins | 256 | 8 | 8 | 2 | 0 | 0 | 6th |
| 18) | V8 Joel Steckelberg | 226 | 4 | 5 | 4 | 3 | 1 | 1st |
| 19) | 34 Alex Johnson | 224 | 8 | 8 | 1 | 0 | 0 | 10th |
| 20) | 10D Dylan Janecek | 218 | 8 | 8 | 1 | 0 | 0 | 8th |
| 21) | 03 Cameron Nadrchal | 207 | 5 | 6 | 4 | 0 | 0 | 6th |
| 22) | 13c Chris Wize | 205 | 4 | 5 | 4 | 2 | 0 | 2nd |
| 23) | 30 Ben Newman | 191 | 6 | 7 | 5 | 2 | 0 | 2nd |
| 24) | 188 Chevy Hansen | 178 | 5 | 5 | 2 | 1 | 0 | 5th |
| 25) | 11T Adam Topil | 165 | 3 | 3 | 2 | 1 | 0 | 5th |
| 26) | 32 Albert Duba | 141 | 4 | 4 | 1 | 0 | 0 | 11th |
| 26) | 77 Ryan Pokorny | 141 | 4 | 4 | 1 | 0 | 0 | 7th |
| 28) | 75S Dillon Steinacher | 137 | 5 | 5 | 2 | 0 | 0 | 6th |
| 29) | 01 Schylar Shanahan | 130 | 4 | 4 | 0 | 0 | 0 | - |
| 30) | 188 A.J. Hansen | 123 | 4 | 4 | 2 | 1 | 0 | 2nd |
| 31) | 75 Bob Gottbreht | 121 | 3 | 3 | 1 | 0 | 0 | 11th |
| 32) | 08 Travis Ladehoff | 110 | 3 | 3 | 0 | 0 | 0 | - |
| 33) | 5X Terry Tritt | 100 | 3 | 3 | 2 | 1 | 0 | 3rd |
| 34) | 18 Creighton Demuth | 99 | 1 | 1 | 1 | 1 | 0 | 5th |
| 35) | 35S Shawn Slezak | 93 | 1 | 1 | 1 | 1 | 0 | 7th |
| 36) | 53 Ed Tritt | 91 | 4 | 4 | 0 | 0 | 0 | 11th |
| 37) | 8 Jake Subbert | 90 | 2 | 3 | 1 | 0 | 0 | 10th |
| 38) | 2T Tyler Salmon | 88 | 4 | 4 | 1 | 0 | 0 | 9th |
| 39) | 21S Preston Smith | 80 | 4 | 4 | 0 | 0 | 0 | - |
| 40) | 4D Robert Harre | 70 | 1 | 1 | 0 | 0 | 0 | - |
| 41) | 88W Tyson Wren | 60 | 3 | 3 | 0 | 0 | 0 | - |
| 41) | 17X Galen Polak | 60 | 3 | 3 | 0 | 0 | 0 | - |
| 43) | 85 Tom Yockey | 57 | 2 | 2 | 1 | 0 | 0 | 6th |
| 44) | 65 Collin Monteforte | 54 | 2 | 2 | 1 | 0 | 0 | 8th |
| 44) | 11 Drew Niemann | 54 | 2 | 2 | 1 | 0 | 0 | 10th |
| 46) | C4 Darren Meinke | 46 | 1 | 1 | 1 | 0 | 0 | 6th |
| 47) | 71 Heath Enderle | 43 | 1 | 1 | 1 | 1 | 0 | 5th |
| 48) | 51E Evan Kovar | 40 | 2 | 2 | 0 | 0 | 0 | - |
| 48) | 75X Colby Olson | 40 | 2 | 2 | 0 | 0 | 0 | - |
| 48) | 301 Kevin Holsch | 40 | 2 | 3 | 1 | 0 | 0 | 6th |
| 51) | 01 Jared Altwine | 37 | 1 | 1 | 1 | 0 | 0 | 8th |
| 51) | 75S Doug Heath | 37 | 1 | 1 | 1 | 0 | 0 | 6th |
| 53) | 18 William Alsmeyer | 34 | 1 | 1 | 1 | 0 | 0 | 6th |
| 54) | 28 Brandon Wagner | 31 | 1 | 1 | 1 | 0 | 0 | 10th |
| 55) | 69X Curtis Klug | 28 | 1 | 1 | 1 | 0 | 0 | 11th |
| 56) | 4D Marvin Swanson | 20 | 1 | 1 | 0 | 0 | 0 | - |
| 56) | Y11 Doug Meinke | 20 | 1 | 1 | 0 | 0 | 0 | - |
| 56) | 71 Heath Enderle Jr | 20 | 1 | 1 | 0 | 0 | 0 | - |
| 56) | 04 Scott Shada | 20 | 1 | 1 | 0 | 0 | 0 | - |
| 56) | 101 Alec Doner | 20 | 1 | 1 | 0 | 0 | 0 | - |
| 56) | 4D Tim Axline | 20 | 1 | 1 | 0 | 0 | 0 | - |
| 56) | 13P Pat Newman | 20 | 1 | 1 | 0 | 0 | 0 | - |
| 56) | 75 Mike Clark | 20 | 1 | 1 | 0 | 0 | 0 | - |
| 56) | 75T Tim Gatewood | 20 | 1 | 1 | 0 | 0 | 0 | - |
| Pos. | Driver | Points | Points Races | Races | Features | Top 5's | Wins | Best Finish |
| 1) | 3D Dylan Axline | 361 | 10 | 11 | 6 | 1 | 1 | 1st |
| 2) | 15 Kyle Osmera | 276 | 8 | 8 | 3 | 2 | 0 | 3rd |
| 3) | 2B Lori Elkins | 256 | 8 | 8 | 2 | 0 | 0 | 6th |
| 4) | 34 Alex Johnson | 224 | 8 | 8 | 1 | 0 | 0 | 10th |
| 5) | 10D Dylan Janecek | 218 | 8 | 8 | 1 | 0 | 0 | 8th |
| 6) | 03 Cameron Nadrchal | 207 | 5 | 6 | 4 | 0 | 0 | 6th |
| 7) | 75S Dillon Steinacher | 137 | 5 | 5 | 2 | 0 | 0 | 6th |





