| Open Class | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NeFigure8n Career Open Class Feature Wins | ||||
| Pos. | Driver | Wins | Races | Win % |
| 1 | 51 Collin Demuth | 12 | 55 | 21.8% |
| 2 | 82B Brandon Ogorzolka | 12 | 61 | 19.7% |
| 3 | 18 Creighton Demuth | 9 | 34 | 26.5% |
| 4 | 65 Chris Schweitzer | 5 | 35 | 14.3% |
| 4 | 7T Tyler Osmera | 5 | 46 | 10.9% |
| 6 | 2 Theron Ahlman | 3 | 47 | 6.4% |
| 6 | 45J Jeff Wilhoft | 3 | 57 | 5.3% |
| 6 | 07 Leroy Taylor | 3 | 58 | 5.2% |
| 9 | 327 Dan Polak | 2 | 23 | 8.7% |
| 9 | 33 Chad Eikenhorst | 2 | 52 | 3.8% |
| 9 | 98 Eric Joseph | 2 | 57 | 3.5% |
| NeFigure8n Career Open Class Top 5's | ||||
| Pos. | Driver | Top 5's | Races | Top 5 % |
| 1 | 51 Collin Demuth | 36 | 55 | 65.5% |
| 2 | 82B Brandon Ogorzolka | 31 | 61 | 50.8% |
| 3 | 07 Leroy Taylor | 27 | 58 | 46.6% |
| 4 | 45J Jeff Wilhoft | 26 | 57 | 45.6% |
| 5 | 18 Creighton Demuth | 24 | 34 | 70.6% |
| 6 | 65 Chris Schweitzer | 22 | 35 | 62.9% |
| 7 | 98 Eric Joseph | 19 | 57 | 33.3% |
| 8 | 3 Scott Taylor | 14 | 42 | 33.3% |
| 8 | 7T Tyler Osmera | 14 | 46 | 30.4% |
| 10 | 2 Theron Ahlman | 12 | 47 | 25.5% |
| NeFigure8n Career Open Class Features | ||||
| Pos. | Driver | Features | Races | Feature % |
| 1 | 82B Brandon Ogorzolka | 51 | 61 | 83.6% |
| 2 | 51 Collin Demuth | 48 | 55 | 87.3% |
| 3 | 45J Jeff Wilhoft | 44 | 57 | 77.2% |
| 4 | 07 Leroy Taylor | 42 | 58 | 72.4% |
| 5 | 33 Chad Eikenhorst | 40 | 52 | 76.9% |
| 6 | 98 Eric Joseph | 35 | 57 | 61.4% |
| 7 | 3 Scott Taylor | 31 | 42 | 73.8% |
| 8 | 18 Creighton Demuth | 30 | 34 | 88.2% |
| 8 | 65 Chris Schweitzer | 30 | 35 | 85.7% |
| 8 | 5 Tyler Nerud | 30 | 50 | 60.0% |
| NeFigure8n Consecutive Feature Appearances in a Career | |||
| Pos. | Driver | Features | Season |
| 1 | 82B Brandon Ogorzolka | 27 | 2011-Present |
| 2 | 51 Collin Demuth | 22 | 2011-Present |
| 3 | 3 Scott Taylor | 20 | 2010-Present |
| 4 | 65 Chris Schweitzer | 18 | 2011-2012 |
| 5 | 5 Tyler Nerud | 14 | 2011-Present |
| 6 | 33 Chad Eikenhorst | 13 | 2009 |
| 6 | 48 Mark Sheets | 13 | 2011-2012 |
| 8 | 2 Theron Ahlman | 12 | 2010 |
| 9 | 45J Jeff Wilhoft | 10 | 2011-2012 |
| Most NeFigure8n Open Class Wins in a Season | |||
| Pos. | Driver | Wins | Year |
| 1 | 18 Creighton Demuth | 6 | 2009 |
| 1 | 82B Brandon Ogorzolka | 6 | 2012 |
| 3 | 65 Chris Schweitzer | 5 | 2011 |
| 3 | 51 Collin Demuth | 5 | 2012 |
| 5 | 18 Creighton Demuth | 3 | 2010 |
| 5 | 82B Brandon Ogorzolka | 3 | 2010 |
| 5 | 51 Collin Demuth | 3 | 2011 |
| 5 | 7T Tyler Osmera | 3 | 2011 |
| 9 | 51 Collin Demuth | 2 | 2009 |
| 9 | 07 Leroy Taylor | 2 | 2010 |
| 9 | 2 Theron Ahlman | 2 | 2010 |
| 9 | 51 Collin Demuth | 2 | 2010 |
| 9 | 82B Brandon Ogorzolka | 2 | 2011 |
| 9 | 7T Tyler Osmera | 2 | 2012 |
| NeFigure8n Open Class Season Top 5's | |||
| Pos. | Driver | Top 5's | Year |
| 1 | 65 Chris Schweitzer | 14 | 2011 |
| 2 | 18 Creighton Demuth | 12 | 2009 |
| 3 | 51 Collin Demuth | 11 | 2011 |
| 3 | 98 Eric Joseph | 11 | 2011 |
| 5 | 82B Brandon Ogorzolka | 10 | 2010 |
| 5 | 7T Tyler Osmera | 10 | 2011 |
| 5 | 07 Leroy Taylor | 10 | 2012 |
| 8 | 18 Creighton Demuth | 9 | 2010 |
| 8 | 51 Collin Demuth | 9 | 2012 |
| NeFigure8n Most Features in a Season | |||
| Pos. | Driver | Features | Year |
| 1 | 65 Chris Schweitzer | 17 | 2011 |
| 1 | 82B Brandon Ogorzolka | 17 | 2011 |
| 3 | 51 Collin Demuth | 15 | 2011 |
| 3 | 7T Tyler Osmera | 15 | 2011 |
| 5 | 18 Creighton Demuth | 14 | 2009 |
| 5 | 98 Eric Joseph | 14 | 2011 |
| 7 | 33 Chad Eikenhorst | 13 | 2009 |
| 7 | 07 Leroy Taylor | 13 | 2012 |
| 7 | 82B Brandon Ogorzolka | 13 | 2012 |
| NeFigure8n Consecutive Feature Appearances in a Season | |||
| Pos. | Driver | Features | Year |
| 1 | 65 Chris Schweitzer | 15 | 2011 |
| 2 | 82B Brandon Ogorzolka | 14 | 2011 |
| 3 | 33 Chad Eikenhorst | 13 | 2009 |
| 3 | 82B Brandon Ogorzolka | 13 | 2012 |
| 5 | 5 Tyler Nerud | 12 | 2012 |
| 6 | 51 Collin Demuth | 11 | 2011 |
| 6 | 51 Collin Demuth | 11 | 2012 |
| 6 | 48 Mark Sheets | 11 | 2012 |
| 9 | 18 Creighton Demuth | 9 | 2009 |
| 9 | 18 Creighton Demuth | 9 | 2010 |
| 9 | 07 Leroy Taylor | 9 | 2012 |
| NeFigure8n Career Stock Class Feature Wins | ||||
| Pos. | Driver | Wins | Races | Win % |
| 1 | 82B Brandon Ogorzolka | 15 | 42 | 35.7% |
| 2 | 5X Terry Tritt | 8 | 23 | 34.8% |
| 3 | 2 Theron Ahlman | 5 | 20 | 25.0% |
| 3 | 18 Creighton Demuth | 5 | 14 | 35.7% |
| 5 | 88K Jeremy Kinsey | 3 | 29 | 10.3% |
| 6 | 71 Heath Enderle | 2 | 15 | 13.3% |
| 6 | 92 Toby Beckmann | 2 | 53 | 3.8% |
| 6 | 16 Jake Herman | 2 | 32 | 6.3% |
| 6 | 9E Aaron Elkins | 2 | 25 | 8.0% |
| 6 | 7X Eric Egr | 2 | 31 | 6.5% |
| 6 | 00 Tim Hobson | 2 | 15 | 13.3% |
| 6 | 4C Cole Barry | 2 | 28 | 7.1% |
| NeFigure8n Career Stock Class Top 5's | ||||
| Pos. | Driver | Top 5's | Races | Top 5 % |
| 1 | 92 Toby Beckmann | 36 | 53 | 67.9% |
| 2 | 82B Brandon Ogorzolka | 34 | 42 | 81.0% |
| 3 | 13 Michael Wize | 17 | 27 | 63.0% |
| 4 | 5X Terry Tritt | 15 | 23 | 65.2% |
| 5 | 2 Theron Ahlman | 14 | 20 | 70.0% |
| 6 | 88K Jeremy Kinsey | 13 | 29 | 44.8% |
| 7 | 18 Creighton Demuth | 12 | 14 | 85.7% |
| 7 | 16 Jake Herman | 12 | 32 | 37.5% |
| 7 | 9E Aaron Elkins | 12 | 25 | 48.0% |
| 10 | 7X Eric Egr | 11 | 31 | 35.5% |
| NeFigure8n Career Stock Class Features | ||||
| Pos. | Driver | Features | Races | Feature % |
| 1 | 92 Toby Beckmann | 45 | 53 | 84.9% |
| 2 | 82B Brandon Ogorzolka | 37 | 42 | 88.1% |
| 3 | 13 Michael Wize | 22 | 27 | 81.5% |
| 3 | 16 Jake Herman | 22 | 32 | 68.8% |
| 5 | 88K Jeremy Kinsey | 20 | 29 | 69.0% |
| 5 | 9T Logan Thomsen | 20 | 41 | 48.8% |
| 7 | 5X Terry Tritt | 19 | 23 | 82.6% |
| 7 | 81 Jeff Hansen | 19 | 30 | 63.3% |
| 9 | 53 Ed Tritt | 19 | 46 | 41.3% |
| 10 | 2 Theron Ahlman | 18 | 20 | 90.0% |
| NeFigure8n Consecutive Feature Appearances in a Career | |||
| Pos. | Driver | Features | Season |
| 1 | 82B Brandon Ogorzolka | 24 | 2010-2012 |
| 2 | 5X Terry Tritt | 15 | 2010-2011 |
| 3 | 13 Michael Wize | 12 | 2011-Present |
| 4 | 18 Creighton Demuth | 11 | 2009-Present |
| 5 | 92 Toby Beckmann | 10 | 2010 |
| 5 | 35 Greg Pribyl | 10 | 2012 |
| 5 | 2 Theron Ahlman | 10 | 2009-2010 |
| 8 | 68 Stacey Orlando | 8 | 2009 |
| 9 | 88K Jeremy Kinsey | 7 | 2011 |
| 9 | 9E Aaron Elkins | 7 | 2011 |
| 9 | 37 Dan Botsch | 7 | 2009 |
| Most NeFigure8n Stock Class Wins in a Season | |||
| Pos. | Driver | Wins | Year |
| 1 | 5X Terry Tritt | 7 | 2011 |
| 2 | 82B Brandon Ogorzolka | 6 | 2010 |
| 3 | 18 Creighton Demuth | 5 | 2009 |
| 3 | 82B Brandon Ogorzolka | 5 | 2012 |
| 5 | 2 Theron Ahlman | 3 | 2010 |
| 6 | 2 Theron Ahlman | 2 | 2009 |
| 6 | 82B Brandon Ogorzolka | 2 | 2009 |
| 6 | 00 Tim Hobson | 2 | 2010 |
| 6 | 82B Brandon Ogorzolka | 2 | 2011 |
| 6 | 71 Heath Enderle | 2 | 2011 |
| 6 | 4C Cole Barry | 2 | 2011 |
| 6 | 7X Eric Egr | 2 | 2012 |
| 6 | 16 Jake Herman | 2 | 2012 |
| 6 | 88K Jeremy Kinsey | 2 | 2012 |
| NeFigure8n Stock Class Season Top 5's | |||
| Pos. | Driver | Wins | Year |
| 1 | 82B Brandon Ogorzolka | 13 | 2010 |
| 2 | 5X Terry Tritt | 12 | 2011 |
| 3 | 92 Toby Beckmann | 11 | 2010 |
| 3 | 82B Brandon Ogorzolka | 11 | 2012 |
| 5 | 18 Creighton Demuth | 10 | 2009 |
| 6 | 2 Theron Ahlman | 9 | 2010 |
| 6 | 92 Toby Beckmann | 9 | 2009 |
| 8 | 92 Toby Beckmann | 8 | 2011 |
| 8 | 9E Aaron Elkins | 8 | 2011 |
| 8 | 92 Toby Beckmann | 8 | 2012 |
| NeFigure8n Season Features | |||
| Pos. | Driver | Features | Year |
| 1 | 5X Terry Tritt | 15 | 2011 |
| 2 | 92 Toby Beckmann | 14 | 2011 |
| 3 | 82B Brandon Ogorzolka | 13 | 2010 |
| 4 | 92 Toby Beckmann | 12 | 2010 |
| 5 | 00 Tim Hobson | 11 | 2010 |
| 5 | 92 Toby Beckmann | 11 | 2009 |
| 5 | 88K Jeremy Kinsey | 11 | 2011 |
| 5 | 82B Brandon Ogorzolka | 11 | 2012 |
| 9 | 18 Creighton Demuth | 10 | 2009 |
| 9 | 2 Theron Ahlman | 10 | 2010 |
| 9 | 9E Aaron Elkins | 10 | 2011 |
| 9 | 35 Greg Pribyl | 10 | 2012 |
| NeFigure8n Consecutive Feature Appearances in a Season | |||
| Pos. | Driver | Features | Year |
| 1 | 82B Brandon Ogorzolka | 13 | 2010 |
| 2 | 5X Terry Tritt | 13 | 2011 |
| 3 | 92 Toby Beckmann | 11 | 2010 |
| 4 | 18 Creighton Demuth | 9 | 2009 |
| 4 | 92 Toby Beckmann | 9 | 2009 |
| 4 | 92 Toby Beckmann | 9 | 2011 |
| 7 | 2 Theron Ahlman | 8 | 2009 |
| 7 | 68 Stacey Orlando | 8 | 2009 |
| 7 | 2 Theron Ahlman | 8 | 2010 |
| 10 | 37 Dan Botsch | 7 | 2009 |
| 10 | 88K Jeremy Kinsey | 7 | 2011 |
| 10 | 9E Aaron Elkins | 7 | 2011 |
| 10 | 82B Brandon Ogorzolka | 7 | 2012 |



